Built to the highest standards by our team, the ConsolekillerPC Gamer features the NVIDIA GeForce GTX 1080 8GB for great performance with ultra-quality settings. Also included is Intel Core i7-7th Gen CPU that runs at 4.20GHz in addition to 16GB of RAM, for lightning-quick loading times and a 256GB SSD+2TB HDD for the operating system and storage.
Nova X Gaming PC/Intel Core i7-7th Gen/16GB RAM/256GB SSD/ 2TB HDD/ GTX 1080 8GB/ Windows 11 Pro
£599.99
In stock
SKU
CKP30326
- Intel Core i7-7xxxx
- 16GB RAM
- 2TB HDD
- 1 Year Warranty
- Dedicated
Nova X Gaming PC/Intel Core i7-7th Gen/16GB RAM/256GB SSD/ 2TB HDD/ GTX 1080 8GB/ Windows 11 Pro

Detailed Specifications
| Brand Name | XYRAMAX |
| Processor | Intel Core i7-7th Gen |
| Memory | 16GB RAM |
| Graphics Card | NVIDIA GeForce® GTX 1080 8GB |
| Solid State Drive | 256GB |
| Hard Disk Drive | 2TB |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
| Condition | Refurbished |

| Processor | |
|---|---|
| Processor Brand | Intel |
| Processor Model | Intel Core i7-7th Gen |
| Processor Base Frequency | 4.200GHz |
| Max Turbo Frequency | 4.50GHz |
| CPU Cores | 8 |
| CPU Threads | 16 |
| RAM Memory | |
| Memory | 16GB |
| Storage | |
| HDD Installed | Yes |
| HDD Capacity | 2TB |
| SSD Installed | Yes |
| SSD Capacity | 256GB |
| NVIDIA GeForce® GTX 1080 Graphics | |
| Graphics Brand | NVIDIA |
| Graphics Card | NVIDIA GeForce® GTX 1080 |
| Graphics Memory | 8GB |
| Graphics Processing Type | Dedicated Graphics |
| NVIDIA GeForce® GTX 1080 GPU Engine Specs | |
| CUDA® Cores | 1664 |
| Base Clock (MHz) | 1607 |
| Boost Clock (MHz) | 1733 |
| NVIDIA GeForce® GTX 1080 Memory Specs | |
| Memory Clock | 10Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR5X |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth (GB/sec) | 320 |
| NVIDIA GeForce® GTX 1080 Thermal and Power Specs | |
| Maximum GPU Temperature (in C) | 94 |
| Graphics Card Power (W) | 180-Watts |
| Recommended System Power (W)4 | 500-Watts |
| Supplementary Power Connectors | 8-Pin |
| NVIDIA GeForce® GTX 1080 Display Support | |
| Maximum Digital Resolution2 | 7680x4320@60Hz |
| Standard Display Connectors | DP 1.43, HDMI 2.0b, DL-DVI |
| Multi Monitor | Yes |
| 2HDCP | 2.2 |
| NVIDIA GeForce® GTX 1080 Graphics Card Dimensions | |
| Height | 4.376" |
| Length | 10.5 |
| Width | 2-Slot |
| NVIDIA GeForce® GTX 1080 Technology Support | |
| Simultaneous Multi-Projection | Yes |
| VR Ready | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA SLI® Ready1 | Yes - SLI HB Bridge Supported |
| NVIDIA G-SYNC™-Ready | Yes |
| NVIDIA GameStream™-Ready | Yes |
| NVIDIA GPU Boost™ | 3.0 |
| Microsoft DirectX/strong> | 12 API with feature level 12_1 |
| Vulkan API | Yes |
| OpenGL | 4.5 |
| Bus Support | PCI-Express 3.0 |
| OS Certification | Windows 7-101, Linux, FreeBSDx86 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth | Yes |
| I/O Expansions | |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x1 Slots | 2 |
| Number of PCI Express x16 Slots | 1 |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of USB 3.0 Ports | 6 |
| Number of USB 2.0 Ports | 2 |
| Total Number of USB Ports | 8 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Other Specifications | |
| Most Suitable For | Serious Gaming |
| Operating System | Windows 11 Pro |
| Operating System Edition | Professional |
| Color | Black |
Warranty & Technical Support

Another Key Difference is that all Consolekillerpc Custom Series PCs are Covered by Our Premium 1 Year Warranty.
| Hard Drive Capacity | 2TB |
|---|---|
| Solid State Drive Capacity | 256GB |
| Case Form Factor | ATX |
| Processor | Intel Core i7-7xxxx |
| Processor Frequency | 4GHz to 5GHz |
| Processor Cores | 8 |
| Processor Socket | 1151 - Coffee Lake |
| Internal Memory (RAM) | 16GB |
| Storage Type | HDD |
| Hard Drive Capacity | 2TB |
| Graphics Processor | Nvidia |
| Graphics Card | Nvidia GeForce GTX 1080 |
| Graphics Type | Dedicated |
| Graphics Memory | 8GB |
| Graphics Processor Cores | 2500 to 3000 Cores |
| Graphics Memory Bus | 256-Bit |
| Internet Connectivity | Wi-Fi + LAN |
| Gaming Keyboard (Included) | No |
| Gaming Monitor (Included) | No |
| Gaming Mouse (Included) | No |
| VR Ready | Yes |
| Refurbished | Yes |
Write Your Own Review
Validate your login
Sign In
Create New Account