Built to the highest standards by our team, the ConsolekillerPC Gamer features the NVIDIA RTX 4080 16GB for great performance with ultra-quality settings. Also included is an Intel Core i7-13700K Gen CPU that runs at a maximum turbo frequency of 5.8 GHz, in addition to 16GB of RAM, for lightning-fast loading times. A 480GB SSD and 1 TB HDD are used for the operating system and storage, respectively.
Eclipse Gaming PC | i9-13900K, RTX 4080 16GB, 64GB RAM, 480GB SSD + 1TB HDD, Windows 11 Pro
£2,459.99
In stock
SKU
CKP436091
- Intel Core I9-13xxxx
- 64GB RAM
- 1TB HDD
- 1 Year Warranty
- Dedicated
Eclipse Gaming PC | i9-13900K, RTX 4080 16GB, 16GB RAM, 480GB SSD + 1TB HDD, Windows 11 Pro
Detailed Specifications
| Brand Name | XYRAMAX |
| Processor | Intel Core i9-1300K |
| Memory | 64GB RAM |
| Solid State Drive | 480GB |
| Hard Disk Drive | 1TB |
| Graphics Card | NVIDIA RTX 4080 16GB |
| Power Supply Unit | 650W |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
| Condition | Refurbished |

| Processor | |
|---|---|
| Processor Model | Intel Core i9-13900k |
| Processor Base Frequency | 3.0GHz |
| Max Turbo Frequency | 5.0GHz |
| CPU Cores | 24 |
| CPU Threads | 32 |
| RAM Memory | |
| Memory | 16GB |
| Storage | |
| HDD Installed | Yes |
| HDD Capacity | 1TB |
| SSD Installed | Yes |
| SSD Capacity | 480GB |
| NVIDIA RTX 4080 16GB | |
| Graphics Brand | NVIDIA |
| Graphics Card | NVIDIA RTX 4080 16GB |
| Graphics Memory | 16GB |
| Graphics Processing Type | Dedicated Graphics | Memory Interface | GDDR6 |
| Memory Interface Width | 256-Bit |
| Multi Monitor | Yes |
| VR Ready | Yes |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Other Specifications | |
| Case From Factor | ATX |
| Most Suitable For | Serious Gaming |
| Operating System | Windows 11 Pro |
| Color | Black |
Warranty & Technical Support

Another Key Difference is that all Consolekillerpc Custom Series PCs are Covered by Our Premium 1 Year Warranty.
| Hard Drive Capacity | 1TB |
|---|---|
| Solid State Drive Capacity | 480GB |
| Case Form Factor | ATX |
| Processor | Intel Core I9-13xxxx |
| Processor Frequency | 3GHz to 4GHz |
| Processor Cores | 24 |
| Internal Memory (RAM) | 64GB |
| Storage Type | HDD |
| Hard Drive Capacity | 1TB |
| Graphics Processor | Nvidia |
| Graphics Card | GeForce RTX 4080 |
| Graphics Type | Dedicated |
| Graphics Memory | 16GB |
| Graphics Processor Cores | 10000 to 11000 Cores |
| Graphics Memory Bus | 256-Bit |
| Internet Connectivity | Wi-Fi + LAN |
| Gaming Keyboard (Included) | No |
| Gaming Monitor (Included) | No |
| Gaming Mouse (Included) | No |
| VR Ready | Yes |
| Refurbished | Yes |
Write Your Own Review
Validate your login
Sign In
Create New Account