Built to the highest standards by our team, the ConsolekillerPC Gamer features the NVIDIA RTX 3060 Ti 8GB for great performance with ultra-quality settings. Also included is an AMD Ryzen 7 3700X CPU that runs at 3.6 GHz, in addition to 16GB of RAM, for lightning-fast loading times. A 512GB SSD and a 1TB HDD are used for the operating system and storage, respectively.
Dell Alienware Aurora R10, AMD Ryzen 7 3700X, 16GB RAM, RTX 3060 Ti 8GB, 512GB SSD, 1TB HDD, Windows 11 Pro
Special Price
£739.99
Regular Price
£949.99
In stock
Only 2 left
SKU
CKP4351012
- AMD Ryzen 7
- 16GB RAM
- 1TB HDD + SSD
- 1 Year Warranty
- Dedicated
Dell Alienware Aurora R10, AMD Ryzen 7 3700X, 16GB RAM, RTX 3060 Ti 8GB, 512GB SSD, 1TB HDD, Windows 11 Pro

Detailed Specifications
| Case Model Name | Alienware Aurora R10 |
| Processor | AMD Ryzen 7 3700X |
| Memory | 16GB RAM |
| Graphics Card | NVIDIA RTX 3060 TI 8GB |
| Solid State Drive | 512GB SSD |
| Hard Disk Drive | 1TB HDD |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
| Condition | Refurbished |

| Processor | |
|---|---|
| Processor Brand | Intel |
| Processor Model | AMD Ryzen 7 3700X |
| Processor Base Frequency | 3.6GHz |
| Max Turbo Frequency | 4.4GHz |
| CPU Cores | 8 |
| CPU Threads | 16 |
| RAM Memory | |
| Memory | 16GB |
| Storage | |
| HDD Installed | Yes |
| HDD Capacity | 1TB |
| SSD Installed | Yes |
| SSD Capacity | 512GB |
| Graphics Card | |
| Graphics Brand | NVIDIA |
| Graphics Card | NVIDIA RTX 3060 Ti |
| Graphics Memory | 8GB |
| CUDA® Cores | 4864 |
| Base Clock (MHz) | 1410 MHz |
| Boost Clock (MHz) | 1665 MHz | Memory Interface | GDDR6 |
| Memory Interface Width | 256-Bit |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Other Specifications | |
| Most Suitable For | Serious Gaming |
| Operating System | Windows 11 Pro |
Warranty & Technical Support

Another Key Difference is that all Consolekillerpc Custom Series PCs are Covered by Our Premium 1 Year Warranty.
| Hard Drive Capacity | 1TB |
|---|---|
| Solid State Drive Capacity | 512GB |
| Case Form Factor | ATX |
| Processor | AMD Ryzen 7 |
| Processor Frequency | 3GHz to 4GHz |
| Processor Cores | 8 |
| Internal Memory (RAM) | 16GB |
| Storage Type | HDD + SSD |
| Hard Drive Capacity | 1TB |
| Graphics Processor | Nvidia |
| Graphics Card | NVIDIA GeForce RTX 3060 Ti |
| Graphics Type | Dedicated |
| Graphics Memory | 8GB |
| Graphics Processor Cores | 4000 to 5000 Cores |
| Graphics Memory Bus | 256-Bit |
| Internet Connectivity | Wi-Fi + LAN |
| Gaming Keyboard (Included) | No |
| Gaming Monitor (Included) | No |
| Gaming Mouse (Included) | No |
| VR Ready | Yes |
| Refurbished | Yes |
Write Your Own Review
Validate your login
Sign In
Create New Account