Type | Range Extender |
Max Signal Rate | 433 Mbps |
Dual Band | Yes |
Interface(s) | 1 x 10/100M Ethernet Port (RJ45) |
Wireless Standards | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b |
Antenna | 2 x external |
Button(s) | WPS Button, Reset Button |
Power Supply | Wall Plug |
Power Consumption | 7.3W (max power consumption) |
Dimensions ( W x D x H ) | 80 x 78 x 77mm |
Weatherproof | No |
Frequency | 2.4GHz: 300Mbps |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm@10% PER 11a 54Mbps: -77dBm@10% PER 11ac HT20: -69dBm@10% PER 11ac HT40: -66dBm@10% PER 11ac HT80: -63dBm@10% PER 2.4GHz: 11g 54Mbps: -79dBm@10% PER 11n HT20: -77dBm@10% PER 11n HT40: -74dBm@10% PER |
Wireless Modes | Range Extender/Access Point Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band |
Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band Access Control LED Control Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Environment (℃) | Operating Temperature: 0C~40C (32F~104F) Storage Temperature: -40C~70C (-40F~158F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package Contents | AC750 Wi-Fi Range Extender RE205 Quick Installation Guide |
Package Type | Retail |
Package Weight | 0.2500 kg |
Warranty | 3 Years |
Manufacturer | TP-Link |
---|---|
Color | No |
BuyBack Product SKU | No |
Connectivity | Wireless |
Max.Signal Rate | 433Mbps |
Supported Wireless Protocols | Wi-Fi 802.11ac, Wired-Ethernet (RJ-45) |
Condition | Brand New |
Refurbished | No |
Use spaces to separate tags. Use single quotes (') for phrases.
Have no questions.